Hogar > Productos > Cabezales cuchillas > Cortador de juntas de dedo > Intergreted Finger Joint Cutter
Machines: Vertical Milling machine, Four-side Moulder, Finger joint machine
Application: Solid wood joint
Advantage: No gap; durable
Material:
![]()  | ![]()  | 					
| Soft Wood | Hard Wood | 
Stock: Yes No
| 
									 No.  | 
								
											 D  | 
										
											 Z  | 
										
											 OD  | 
										
											 ID  | 
										
											 H  | 
										
											 Thickness  | 
										
											 Finger  | 
										
											 Outer diam.  | 
										
											 Inner diam.  | 
										
											 Deepth  | 
																				
											 k5+  | 
							
| 
										 1  | 
																				
												 2  | 											
												 4  | 											
												 125  | 											
												 40/35  | 											
												 28  | 											
												 3  | 											
												 1F  | 											
												 160  | 											
												 40/50/70  | 											
												 12mm  | |
| 
										 2  | 
																				
												 4  | 											
												 125  | 											
												 40/35  | 											
												 36  | 											
												 2F  | 											||||||
| 
										 3  | 
																				
												 4  | 											
												 125  | 											
												 40/35  | 											
												 44  | 											
												 3F  | 											||||||
| 
										 4  | 
																				
												 4  | 											
												 125  | 											
												 40/35  | 											
												 52  | 											
												 4F  | 											||||||
| 
										 5  | 
																				
												 4  | 											
												 125  | 											
												 40/35  | 											
												 60  | 											
												 5F  | 											||||||
| 
										 6  | 
																				
												 4  | 											
												 125  | 											
												 40/35  | 											
												 68  | 											
												 6F  | 											||||||
| 
										 7  | 
																				
												 4  | 											
												 125  | 											
												 40/35  | 											
												 76  | 											
												 7F  | 											||||||
| 
										 8  | 
																				
												 4  | 											
												 125  | 											
												 40/35  | 											
												 84  | 											
												 8F  | 											||||||
| 
										 9  | 
																				
												 4  | 											
												 125  | 											
												 40/35  | 											
												 92  | 											
												 9F  | 											||||||
| 
										 10  | 
																				
												 4  | 											
												 125  | 											
												 40/35  | 											
												 100  | 											
												 10F  | 											||||||
| 
										 11  | 
																				
												 4  | 											
												 125  | 											
												 40/35  | 											
												 116  | 											
												 12F  |